| Place of Origin: | Shaanxi, China |
| Brand Name: | KOFIG |
| Model Number: | KFG-DL20 |
| Features: | Parallel Beam Structure | Series: | DL Series Load Cell |
|---|---|---|---|
| Mounting Type: | Normal | Description: | Torsional Ring Sensor, Torsional Ring Sensor |
| Manufacturing Date Code: | OEM | Type: | Load Cell |
| Use: | Load Monitoring Occasions Such As Batching Scales | Theory: | Resistance Sensor |
| Output: | 2.0±0.2%mV/V | Accuracy: | ±0.1% |
| Actuator Type: | Twist Ring | Voltage - Supply: | 5~15V DC |
| Operating Force: | Other | Compensated Temperature: | Other |
| Rated Load: | 0~1...470t |
C3 Grade RTN Ring Torsion Load Cell Stainless Steel 1T to 22T Force Sensor Weighing IP68 Protection
DL24 Compact Structure Flange Tension Sensor/Load Cell Strain Gauge Sensor for Force Detection
| Sitemap